SPI Industries
Injection Molding (574) 272-3733
Blow Molding (269) 849-3200
Thermoforming (269) 849-3200

custom • design support • engineering • molding

Blow Molding: Equipment List

PRESS # PRESS NAME SHOT HEAD CLAMP TON SCREW HDPE
OUTPUT
CLAMP
WXH
MIN.
DAYLT.
MAX.
DAYLT.
HEAD.
MIN.
TOOLING.
MAX.
HEAD
CENTER
1 B30 2.5 # 2 1 40 3.5″ 410 30X30 16″ 36″ .500″ 6″ 15″
2 B30 2.5 # 2 1 40 3.5″ 410 30X30 16″ 36″ .500″ 6″ 15″
3 STERLING 8.5 # 1 1 70 3.5″ 550 50X40 12″ 50″ 4″ 12″
4 RTD 1.0 # 1 1 5 2.0″ 120 15X12 9″ 24″ .200″ 4″
5 RTD 1.0 # 1 1 5 2.0″ 120 15X12 9″ 24″ .200″ 4″
6 STERLING 42 # 1 1 150 4.6″ 750 50X66 26″ 70″ 8″ 24″
11 STERLING 20 # 1 1 150 4.5″ 750 44X60 12″ 60″ 3.9″ 16″
12 BEKUM 13 # 1 1 75 3.5″ 300 50X40 10″ 48″ 3.9″ 16″
13 HARTIG 35 # 1 1 175 3.5″ 550 42X56 24″ 50″ 3.9″ 16″
15 STERLING 3 # 2 1 20 3.5″ 500 20X34 10″ 40″ 1″ 6″ 17″
16 HARTIG 15 # 1 1 65 3.5″ 550 32X40 14″ 50″ 3.9″ 16″
17 STERLING 40 # 1 1 200 4.5″ 750 48X56 10″ 60″ 9.0″ 24″
20 HARTIG 15 # 1 1 70 3.5″ 550 38X30 12″ 50″ 3.9″ 16″
21 Pet All 20 # 1 1 17 3.9″ 529 37X43 23″ 55″ 4″ 14″
MENU